http://repository.kln.ac.lk/jspui/handle/123456789/10641
Authors: | Samaranavake, H.A.E. Chakrewarthy, S. Karunakaran, R. Wickremasinghe, A.R. |
Keywords: | serum lipids in Wistar rats |
Issue Date: | 2015 |
Publisher: | Sri lanka Medical Association |
Citation: | Proceedings of the Sri Lanka Medical Association, Anniversary Academic Sessions. 2015; 128: 174 |
Abstract: | INTRODUCTION AND OBJECTIVES: This study investigated the effects of white coconut oil (WCO), virgin coconut oil (VCO) and grated coconut on blood glucose and serum lipids in Wistar rats. METHOD: Four groups of male Wistar rats (1-4) were maintained on four isocaloric test diets, containing WCO, VCO, WCO + grated coconut (1:1 ratio) and VCO + grated coconut (1:1 ratio) respectively. After 36 weeks of feeding blood glucose and serum lipids were assayed. Results were analysed using SPSS version 16.0. RESULTS: Compared with the baseline levels, mean blood glucose levels decreased in all four groups; -13.87, -7.22, -41.88, and -41.85 mg/dt respectively. Rats fed with mixtures of oil and grated coconut (groups 3 and 4) showed a significantly higher decrease in blood sugar (p<0.05) compared with diets containing oil only (groups 1 and 2). No significant differences (p>0.05) in blood sugar levels were observed between groups fed with diets containing oil only or between groups fed with diets containing mixtures of oii+ grated coconut. Compared with baseline levels, mean differences in serum total cholesterol (TC) were 9.05, -8.08, 6.11,1.65 mg/dl, triglycerides -31.1, -20.75, -30.5, -49.8 mg/d! and high density lipoproteins (HDL) -1.47, 8.32, 0.816, -10.82 mg/dl in groups 1-4 respectively. Although statistically not significant, lower TC and higher HDL levels were observed in rats fed with VCO containing diet. CONCLUSION: Inclusion of grated coconut in the diet results in significant hypoglyceamic action. Although statistically not significant VCO may have beneficial effects on serum lipids which warrants further investigation. |
Description: | Poster Presentation Abstract (PP26), 128th Annual Scientific Sessions, Sri Lanka Medical Association, 6th-8th July 2015 Colombo, Sri Lanka |
URI: | http://hdl.handle.net/123456789/10641 |
No comments:
Post a Comment