http://stroke.ahajournals.org/content/32/6/1279/T3.expansion.html
Impairment | TACI n=189 | PACI n=250 | POCI n=142 | LACI n=283 | PICH n=170 | SAH n=77 |
---|---|---|---|---|---|---|
Gaze paresis | 42 (35–50) | 7 (4–11) | 25 (17–32) | 4 (1–7) | 29 (21–37) | 46 (37–65) |
Visual field defect | 94 (90–98) | 21 (16–26) | 32 (24–39) | … | 35 (26–44) | 25 (0–54) |
Visual neglect | 67 (59–74) | 25 (19–31) | 17 (11–24) | … | 31 (22–39) | 48 (40–56) |
Sensory inattention1 | 91 (86–97) | 35 (29–42) | 18 (11–25) | … | 33 (23–42) | 38 (38–38) |
Upper limb motor deficit | 100 | 78 (73–83) | 54 (46–62) | 88 (85–92) | 79 (73–86) | 66 (53–79) |
Lower limb motor deficit | 99 (98–100) | 63 (57–69) | 50 (42–58) | 84 (80–89) | 76 (69–82) | 66 (53–79) |
Upper limb sensory deficit | 72 (65–79) | 38 (31–44) | 22 (15–29) | 33 (28–38) | 39 (31–48) | 32 (9–55) |
Lower limb sensory deficit | 68 (60–75) | 34 (28–41) | 21 (14–28) | 27 (21–32) | 36 (28–44) | 32 (9–55) |
Dysphagia | 81 (75–86) | 33 (28–39) | 34 (26–41) | 26 (20–31) | 62 (54–70) | 68 (56–81) |
Dysarthria1 | 85 (78–91) | 49 (42–55) | 44 (35–53) | 54 (48–60) | 54 (45–64) | 5 (0–12) |
Dysphasia | 51 (43–58) | 45 (38–51) | 10 (5–15) | … | 29 (21–37) | 25 (0–53) |
Urinary incontinence | 87 (82–92) | 37 (31–43) | 38 (30–45) | 25 (20–30) | 70 (63–78) | 71 (57–85) |
Urinary catheterisation1 | 66 (60–73) | 22 (16–27) | 25 (18–33) | 12 (8–15) | 52 (44–60) | 61 (46–77) |
MMSE <241 | 89 (84–95) | 64 (58–71) | 51 (41–60) | 50 (44–56) | 78 (70–86) | 85 (72–99) |
GCS <15 | 69 (63–75) | 37 (31–43) | 35 (27–42) | 15 (11–19) | 63 (55–70) | 82 (70–93) |
GCS <9 | 23 (17–28) | 3 (1–5) | 12 (7–18) | 3 (1–6) | 36 (29–43) | 67 (55–80) |
7-d BI <202 | 100 | 80 (74–85) | 77 (70–84) | 73 (68–78) | 96 (93–99) | 94 (92–97) |
7-d BI <152 | 95 (93–98) | 59 (53–66) | 54 (46–62) | 50 (44–56) | 87 (81–92) | 90 (83–97) |
7-d BI <102 | 90 (85–94) | 35 (29–41) | 36 (27–44) | 32 (27–38) | 70 (62–78) | 76 (59–95) |
-
Values are % (95% CI).
-
1 For gaze paresis, sensory inattention, dysarthria, urinary catheterisation and MMSE were not assessed for 70 patients.
-
2 For BI, 208 died by day 7.
No comments:
Post a Comment